Specifications
*spec applies to all sizes unless otherwise noted
Frameset
| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
|---|---|
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
| Shock | RockShox Deluxe Select+, 230mm x 57.5mm |
| Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheels
| Hub front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
|---|---|
| Hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Rim | Alex MD35, tubeless compatible, 32-hole, 35mm width, presta valve |
| Tire | Bontrager XR4 Comp, wire bead, 30 tpi, 29×2.60” |
| Max tire size | Frame: 29×2.60″ Fork: See manufacturer |
Drivetrain
| Shifter | Shimano Deore M6100, 12 speed |
|---|---|
| Rear derailleur | Shimano Deore M6100, long cage |
| Crank | E*thirteen E*spec Plus, 34T, 165mm length |
| Cassette | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Pedal | VP-536 nylon platform |
| Max chainring size | 34T |
Components
| Saddle | Bontrager Arvada, steel rails, 138mm width |
|---|---|
| *Seatpost | Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
| Size: M, L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6mm, 425mm length |
|
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
| Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
| Brake rotor | Shimano RT76, 6-bolt, 203mm |
Accessories
| Battery | Bosch PowerTube 500Wh |
|---|---|
| Charger | Bosch compact 2A, 100-240V, smart system |
| Controller | Bosch Purion |
| Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Weight
| Weight | M – 23.88 kg / 52.65 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |







![Trek Top fuel 5 [2022]](https://saengthong.com/wp-content/uploads/2022/05/BTK22TFE5DLGGY_image2_12-12-2021_09-50-40-400x300.jpg)









